RCFL Recruitment 2022: 447 Posts, Salary, Apply Now
Congratulations to interested candidates RCFL Recruitment 2022: www.rcfltd.com: Rashtriya Chemicals & Fertilizers Limited, has released the latest RCFL Recruitment 2022 Notification for Graduate Apprentice, Technician Apprentice & Trade Apprentice to fill up 396 vacancies. Interested candidates must fulfill the required qualification to get the eligibility.We have given the complete details of RCFL Recruitment 2022 in the below sections. Before registering check out the details of RCFL Recruitment 2022 vacancy, age limit, qualification, stipend and selection process mentioned below. After checking everything clearly, click on the link given in the important link table to register for RCFL 2022 Recruitment. Candidates can also download RCFL Recruitment 2022 Notification PDF from this post. Register without delay before 14th August 2022.
RCFL Recruitment 2022: 396 Apprentice Posts, Last Date 14 August 2022
RCFL Apprentice | Recruitment 2022 |
---|---|
Organization Name | Rashtriya Chemicals and Fertilizers Limited |
Apprentice Names | Graduate Apprentice, Technician Apprentice, Trade Apprentice |
No. of Posts | 396 Posts |
Application Starting Date | Started |
Application Ending Date | 14th August 2022 |
Category | Central Government Jobs |
Selection Process | Based on the merit list |
Job Location | Mumbai |
Official Site | www.rcfltd.com |
RCFL Recruitment 2022 - Vacancies
S.No | Name of the Apprentice | Vacancies |
---|---|---|
1. | Graduate Apprentice | 150 |
2. | Technician Apprentice | 110 |
3. | Trade Apprentice | 136 |
Total | 396 Posts |
RCFL Apprentice Recruitment 2022 - Educational Qualifications
Name of the Apprentice | Educational Qualifications |
---|---|
Graduate Apprentice | |
Accounts Executive | B.Com, BBA/ Graduation with Economics |
Secretarial Assistant | Any Graduate, Basic English Knowledge |
Recruitment Executive (HR) | Any Graduate, Basic English Knowledge |
Technician Apprentice | |
Chemical | Diploma in Chemical Engineering |
Civil | Diploma in Civil Engineering |
Computer | Diploma in Computer Engineering |
Electrical | Diploma in Electrical Engineering |
Instrumentation | Diploma in Instrumentation Engineering |
Mechanical | Diploma in Mechanical Engineering |
Trade Apprentice | |
Attendant Operator (Chemical Plant) | Passed B.Sc. with Physics, Chemistry, and Mathematics or Biology only. |
Boiler Attendant | Passed 10th class examination with Science and Mathematics under 10+2 system of education or its equivalent |
Electrician | Passed 10th class examination with Science and Mathematics under 10+2 system of education or its equivalent. |
Horticulture Assistant | Passed 10th class examination under 10+2 system or its equivalent |
Instrument Mechanic (Chemical Plant) | Passed B.Sc. in Physics and Chemistry. |
Laboratory Assistant (Chemical Plant) | Passed B.Sc. with Physics, Chemistry, and Mathematics or Biology only |
Machinist | Passed 10th class examination with Science and Mathematics under 10+2 system of education or its equivalent. |
Maintenance Mechanic (Chemical Plant) | Passed 10th class examination with Science and Plant) Mathematics under the 10+2 system of education or its equivalent. |
Welder | Passed 8th class examination from a recognized school. |
Housekeeper Hospital | Passed 10th class examination under 10+2 system or its equivalent |
Medical Lab Technician (Radiology) | Passed 12th class examination under 10+2 system of education with physics, chemistry, and biology. |
RCFL Apprentice Age Limit
The applicant must have above 18 years of age and below 25 years of age.
RCFL Apprenticeship Stipend
The stipend applicable to apprentices is as per notification dated 25.09.2019 of the Ministry
of Skill, Development and Entrepreneurship will be applicable.
Stipend Per Month
S.No | Category | Prescribed Minimum Amount of Stipend |
---|---|---|
1. | School pass–outs (class 5th – class 9th ) | Rs.5000/- per month |
2. | School pass–outs (class 10th ) | Rs.6000/- per month |
3. | School pass–outs (class 12th ) | Rs.7000/- per month |
4. | Technician (vocational) apprentice or The vocational Certificate holder or Sandwich Course (Students from Diploma Institutions) | Rs.7000/- per month |
5. | Technician apprentices or diploma holders in any stream or sandwich course (students from degree institutions) | Rs.8000/- per month |
6. | Graduate apprentices or degree apprentices or degree in any stream | Rs.9000/- per month |
RCFL Recruitment 2022 - Selection Process
The candidate will be selected based on the merit list.
Note: For more details check the official notification provided in the important links table.
RCFL Recruitment 2022 - Notification, Application Form
RCFL Recruitment 2022 | Important Links |
---|---|
Download The RCFL Recruitment 2022 Notification PDF | Click Here |
Registration Trade Apprentice Post | Click Here |
Registration Technician Apprentice Post | Click Here |
Apply Online | Click Here |