IMD Recruitment 2022: 165 Project Staff Posts, Apply Online |
IMD Recruitment 2022: 165 Project Staff Posts, Apply Online
Good News! IMD Recruitment 2022 for candidates: IMD Recruitment 2022 notification has been released on their official site imdgov The officials are ready to recruit young and dynamic candidates for 165 Project Staff - Project Scientist 3, Project Scientist 2, Project Scientist 1, Research Associate and Senior Research Fellow / Junior Research Fellow vacancies. So the candidates who have completed their M.Sc./ B. Tech. / Happen. Degree/ M.Sc./ M.Tech. and GIS/ Computer Science/ Master Degree/ PhD/ ME with minimum experience in relevant field can submit their online applications on or before 9 October 2022.IMD Recruitment 2022
Additionally, candidates who are interested in the above vacancies can check more details about IMD Project Staff Vacancies, Educational Qualification, Age Limit, IMD Project Staff Salary and Selection Process details from this page.IMD Recruitment 2022 Notification - Details
Latest IMD Project Staff Jobs 2022 NotificationOrganization Name - India Meteorological Department (IMD)
Post Name - Project Staff - Project Scientist 3, Project Scientist 2, Project Scientist 1, Research Associate and Senior Research Fellow / Junior Research Fellow
No. of Posts - 165 Posts
Application starting date - Started
Last date of application - 9 October 2022
Advertisement No. - 01/ 2022 – IMD
Category - Central Government Jobs
Selection process - Interview
Job location - anywhere in india
Official Website - imd.gov.in
IMD Project Staff Vacancies
S.No | Name of the Post | Vacancies |
---|---|---|
(Weather & Climate Services) Gramin Krishi Mausam Sewa (Agro - Meteorological Advisory Services) | ||
1. | Project Scientist 3 | 01 |
2. | Project Scientists 2 | 06 |
3. | Project Scientists 1 | 10 |
(Weather & Climate Services) Augmentation of Aviation Meteorological Services | ||
4. | Project Scientist 3 | 03 |
5. | Project Scientists 2 | 05 |
6. | Project Scientists 1 | 06 |
(Weather & Climate Services) Training in Operational Meteorological | ||
7. | Project Scientist 3 | 08 |
8. | Project Scientists 2 | 02 |
9. | Project Scientists 1 | 01 |
10. | Project Scientist 1 (Upgradation of Forecast System) Program Divisio (MoES) | 02 |
11. | Project Scientist 1 (Upgradation of Forecast System) IHMP | 01 |
12. | Project Scientist 3 (Atmospheric Observations Network) Upper Air Instrumentation Division | 01 |
13. | Project Scientist 3 (Atmospheric Observations Network) Surface Instrumentation Division (IS) | 02 |
14. | Project Scientist 1 (Atmospheric Observations Network) Upper Air Instrumentation Division | 03 |
15. | Project Scientist 1 (Atmospheric Observations Network) Surface Instrumentation Division ( IS ) | 02 |
16. | Project Scientist 1 (Atmospheric Observations Network) Augmentation of Environmental Monitoring and Research | 02 |
17. | Project Scientist 1 (Atmospheric Observations Network) Polar Meteorology | 01 |
18. | Project Scientist 1 (Atmospheric Observations Network) Satellite Meteorology | 02 |
19. | Project Scientist 2 (Monsoon Mission 3) | 02 |
20. | Project Scientist 1 (Monsoon Mission 3) | 03 |
21. | Research Associate/ (Weather & Climate Services) Gramin Krishi Mausam Sewa (AgroMeteorological Advisory Services) | 22 |
22. | Research Associate/ (Weather & Climate Services) Training in Operational Meteorology | 08 |
23. | Research Associate/ (Atmospheric Observations Network) Augmentation of Environmental Monitoring and Research | 02 |
24. | Research Associate/ (Atmospheric Observations Network) Satellite Meteorology | 02 |
25. | JRF/SRF (Weather & Climate Services) Gramin Krishi Mausam Sewa (AgroMeteorological Advisory Services) | 20 |
26. | JRF/ SRF (Weather & Climate Services) Augmentation of Aviation Meteorological Services | 08 |
27. | JRF/ SRF (Weather & Climate Services) Climate Services | 10 |
28. | JRF/ SRF (Upgradation of Forecast System) Upgradation of Hydro-Meteorological Services | 08 |
29. | JRF/ SRF (Upgradation of Forecast System) NWFC/ Program Division (MoES) | 10 |
30. | JRF/SRF (Atmospheric Observations Network) Upper Air Instrumentation Division | 03 |
31. | JRF/ SRF (Atmospheric Observations Network) Augmentation of Environmental Monitoring and Research | 04 |
32. | JRF/ SRF (Atmospheric Observations Network) Polar Meteorology | 01 |
33. | JRF/ SRF (Atmospheric Observations Network) Satellite Meteorology | 04 |
Total | 165 Posts |
IMD Project Staff Jobs 2022 - Educational Qualifications & Experience
S.No | Name of the Post | Educational Qualifications & Experience |
---|---|---|
1. | Project Scientist 3 | M.Sc./ B. Tech. / B.E. Degree in relevant field. 3 to 7 years of working experience. |
2. | Project Scientists 2 | M.Sc./ B. Tech. / B.E. Degree in relevant field. 3 years of working experience. |
3. | Project Scientists 1 | M.Sc./ B. Tech. / B.E. Degree in relevant field. |
4. | Research Associate | Ph.D. / M. S. or equivalent degree Or having 3 years of research, teaching, design, and development experience after M.Sc./ ME/ M. Tech with at least one research paper in Science Citation Indexed (SCI) Journal. M.Sc. or M.Tech. and GIS/ Computer Science/ Master’s Degree. |
5. | Senior Research Fellow/ Junior Research Fellow | Junior Research Fellow (JRF): M.Sc./ M.Tech. and GIS/ Computer Science/ Master’s Degree with NET qualification. Senior Research Fellow (SRF): Qualification Prescribed for JRF with two years of Research experience |
Note- Kindly refer to the official notification to know the post-wise Qualification and Experience.
IMD Recruitment 2022 - Age Limit
Applications have been invited from candidates with an age limit between 28 to 45 years. To know the post-wise Age limit check the official notification.
IMD Project Staff Salary
S.No | Name of the Post | Emoluments |
---|---|---|
1. | Project Scientist 3 | Rs.78000/- Plus HRA, an Increment of 5% for every 2 Years of experience subject to performance review. |
2. | Project Scientists 2 | Rs.67000/- Plus HRA, an Increment of 5% for every 2 Years of experience subject to performance review. For Project Scientists 2 (Monsoon Mission 3): (Rs. 15600-39100) + G.P-6600 + other admissible emoluments as per DST Guidelines |
3. | Project Scientists 1 | Rs.56000/- Plus HRA, an Increment of 5% for every 2 Years of experience subject to performance review. For Project Scientist 1 (Monsoon Mission 3): (Rs. 15600-39100) + G.P-5400 + other admissible emoluments as per DST Guidelines |
4. | Research Associate | Rs. 47000/- Plus HRA per month. |
5. | Senior Research Fellow/ Junior Research Fellow | Rs. 35000/- Plus HRA for SRF and Rs. 31000/- Plus HRA for JRF per month. |
IMD Project Staff Selection Process
Applicants have to appear for the Documents Verification at the time of the interview.
India Meteorological Department Recruitment 2022 - Notification, Application Form
IMD Project Staff Recruitment 2022 | Important Links |
---|---|
Download The IMD Recruitment 2022 Notification | Click Here |
Apply Online IMD Project Staff Posts | Click Here |
Web-Stories: Click Here